Prices
Price List 2025
Period | All Inclusive (min. 7 days) | Full Board (min. 3 days) | Half Board (min. 3 days) | Bed & breakfast | Room |
---|---|---|---|---|---|
Period 24.05.2025 / 13.06.2025 | All Inclusive (min. 7 days) € 68 | Full Board (min. 3 days) € 57 | Half Board (min. 3 days) € 50 | Bed & breakfast € 35 | Room € 30 |
Period 14.06.2025 / 27.06.2025 | All Inclusive (min. 7 days) € 73 | Full Board (min. 3 days) € 62 | Half Board (min. 3 days) € 55 | Bed & breakfast € 35 | Room € 30 |
Period 28.06.2025 / 01.08.2025 | All Inclusive (min. 7 days) € 82 | Full Board (min. 3 days) € 71 | Half Board (min. 3 days) € 64 | Bed & breakfast € 40 | Room € 35 |
Period 02.08.2025 / 22.08.2025 | All Inclusive (min. 7 days) € 95 | Full Board (min. 3 days) € 84 | Half Board (min. 3 days) € 77 | Bed & breakfast € 45 | Room € 40 |
Period 23.08.2025 / 21.09.2025 | All Inclusive (min. 7 days) € 68 | Full Board (min. 3 days) € 57 | Half Board (min. 3 days) € 50 | Bed & breakfast € 35 | Room € 30 |
Reductions
Children sharing 2 adults' room: 0-2 years free (1)
Children sharing 2 adults' room: 3-12 years - 50%---13-15 anni 30%
Children sharing 1 adult's room: 0-2 years - 50%
Children sharing 1 adult's room: 3-13 years - 25%
3rd adult bed in the same room - 10%
4th adult bed in the same room - 20%
Supplements
Room seaside per day € 15,00
Double room used as Single (per day) € 20,00