Prices
Price List 2026
| Period | All Inclusive (min. 7 days) | Full Board (min. 3 days) | Half Board (min. 3 days) | Bed & breakfast | Room |
|---|---|---|---|---|---|
| Period 27.05.2026 / 12.06.2026 | All Inclusive (min. 7 days) € 68 | Full Board (min. 3 days) € 57 | Half Board (min. 3 days) € 48 | Bed & breakfast € 35 | Room € 30 |
| Period 13.06.2026 / 26.06.2026 | All Inclusive (min. 7 days) € 73 | Full Board (min. 3 days) € 62 | Half Board (min. 3 days) € 53 | Bed & breakfast € 35 | Room € 30 |
| Period 27.06.2026 / 07.08.2026 | All Inclusive (min. 7 days) € 82 | Full Board (min. 3 days) € 71 | Half Board (min. 3 days) € 62 | Bed & breakfast € 40 | Room € 35 |
| Period 08.08.2026 / 21.08.2026 | All Inclusive (min. 7 days) € 95 | Full Board (min. 3 days) € 84 | Half Board (min. 3 days) € 75 | Bed & breakfast € 45 | Room € 40 |
| Period 22.08.2026 / 04.09.2026 | All Inclusive (min. 7 days) € 75 | Full Board (min. 3 days) € 64 | Half Board (min. 3 days) € 55 | Bed & breakfast € 37 | Room € 32 |
| Period 05.09.2026 / 20.09.2026 | All Inclusive (min. 7 days) € 68 | Full Board (min. 3 days) € 57 | Half Board (min. 3 days) € 48 | Bed & breakfast € 35 | Room € 30 |
Reductions
Children sharing 2 adults' room: 0-2 years free (1)
Children sharing 2 adults' room: 3-12 years - 50%---13-15 anni 30%
Children sharing 1 adult's room: 0-2 years - 50%
Children sharing 1 adult's room: 3-13 years - 25%
3rd adult bed in the same room - 10%
4th adult bed in the same room - 20%
Supplements
Room seaside per day € 15,00
Double room used as Single (per day) € 20,00